S.No. | Information | Details |
---|---|---|
01 | Name of the School | Gurukul School |
02 | Affiliation No. | 1030223 |
03 | Affiliation Code | 50197 |
04 | Complete Address With Pin Code | Maheshwar Road, Dhar District, Dhamnod, Madhya Pradesh - 454552 |
05 | Principal Name & Qualification | Dr. Shilpa Sharma (PhD, M.Phil. [English], M.A. & B.Ed.) |
06 | School Email Id | contact@gurukulschool.org/gurukulb@gmail.com |
07 | Contact Details | +91 78989-84840, +91 78989-84841 |
S.No. | Title | File |
---|---|---|
01 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
02 | Copies of Societies/Trust/Company Registration/Renewal certificate, as applicable | View |
03 | Copies of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
04 | Copies of Recognition Certificate under RTE Act. 2009, and it's renewal, if applicable | View |
05 | Copy of valid Building Safety Certificate as per the national building Code | View |
06 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View |
07 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | View |
08 | Copies of valid Water, Health and Sanitation Certificates | View |
09 | POCSO Committee Members 2023-24 | View |
10 | Cyber Nodal Committee Members 2023-24 | View |
11 | Adolescence Committee Members 2023-24 | View |
12 | Anti-Sexual Harassment Committee Members 2023-24 | View |
S.No. | Title | File |
---|---|---|
01 | Fee Structure of the School | View |
02 | Annual Academic Calendar | View |
03 | List of School Management Committee (SMC) | View |
04 | List of Parents Teachers Association (PTA) Members | View |
05 | Last Three Years Result of the Board Examination as per applicable | View |
Result of Class-X | |||||
---|---|---|---|---|---|
S.No. | Session | Appeard | Pass | Fail | Remarks |
01 | Session 2022-23 | 161 | 161 | 0 | |
02 | Session 2023-24 | 171 | 170 | 1 | |
03 | Session 2025-26 | 171 | 171 | 0 |
Result of Class-XII | |||||
---|---|---|---|---|---|
S.No. | Session | Appeard | Pass | Fail | Remarks |
01 | Session 2022-23 | 113 | 113 | 0 | |
02 | Session 2023-24 | 86 | 86 | 0 | |
03 | Session 2025-26 | 74 | 69 | 5 |
S.No. | Information | Details |
---|---|---|
01 | Principal | 01 |
02 | Total No. of Teachers * PGT- * TGT- * PRT- |
143 92 12 39 |
03 | Teachers Section Ratio | 115 |
04 | Details of Special Educator | 1 |
05 | Details of Counsellor and Wellness Teacher | 1 |
S.No. | Information | Details |
---|---|---|
01 | Total campus area of the school (In square mtr.) | 139x62 sq.mtr. |
02 | No. and size of the class rooms (In square mtr.) | 64x47 sq.mtr. |
03 | No. and size of laboratories including computer labs (In square mtr.) | 6465 sq.mtr. |
04 | Internet Facility (Y/N) | Yes |
05 | No. of Girls Toilet | 24 |
06 | No. of Boys Toilet | 24 |
07 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View |